Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Search Results
Matches 1 to 6 of 6 for First Name starts with WILLEM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bos, Willemtien | I41 | b. 20 Sep 1821 | Emmen |
| 2 | Frieling, Willem | I390 | b. 09 Sep 1820 | Emmen |
| 3 | Frielinge, Willem | I368 | c. 08 Jan 1797 | Emmen |
| 4 | Jansen, Willemtien | I66 | b. 27 Jan 1799 | |
| 5 | Jansens, Willemtien | I297 | b. ? | |
| 6 | Jansens, Willemtien | I299 | b. ? |




