Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Search Results
Matches 1 to 8 of 8 for First Name starts with JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bos, Johannes | I7 | b. 18 Jan 1857 | Weerdinge (Emmen) |
| 2 | Bos, Johannes Albertus | I32 | b. 18 Jun 1895 | Emmen |
| 3 | Brinkman, Johannes Hermanus | I455 | b. 1816 | |
| 4 | Brinkman, Johannes Hermanus Marinus | I449 | b. 1889 | Den Haag |
| 5 | Nelissen, Johannes Catharinus Maria | I446 | b. 1906 | Leiden |
| 6 | Pilz, Johann | I309 | b. 10 Aug 1922 | |
| 7 | Zeller, Johanna Catharina | I440 | b. 1866 | Arnhem |
| 8 | Zeller, Johanna Catharina | I441 | b. 1866 | Arnhem |




