Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Search Results
Matches 1 to 11 of 11 for First Name starts with JO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bos, Jo | I25 | b. ? | Amsterdam |
| 2 | Bos, Jo | I339 | b. ? | ? |
| 3 | Bos, Johannes | I7 | b. 18 Jan 1857 | Weerdinge (Emmen) |
| 4 | Bos, Johannes Albertus | I32 | b. 18 Jun 1895 | Emmen |
| 5 | Brinkman, Johan Hermanus | I447 | b. 1865 | Den Haag |
| 6 | Brinkman, Johannes Hermanus | I455 | b. 1816 | |
| 7 | Brinkman, Johannes Hermanus Marinus | I449 | b. 1889 | Den Haag |
| 8 | Nelissen, Johannes Catharinus Maria | I446 | b. 1906 | Leiden |
| 9 | Pilz, Johann | I309 | b. 10 Aug 1922 | |
| 10 | Zeller, Johanna Catharina | I440 | b. 1866 | Arnhem |
| 11 | Zeller, Johanna Catharina | I441 | b. 1866 | Arnhem |




