Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Search Results
Matches 1 to 7 of 7 for First Name starts with AALTIEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bos, Aaltien | I340 | b. ? | ? |
| 2 | Bos, Aaltien | I38 | b. 06 Sep 1859 | Weerdinge (Emmen) |
| 3 | Bos, Aaltien Henderika Margaretha "Alice" | I3 | b. 12 Aug 1936 | Groningen |
| 4 | Bos, Aaltien Hindriks | I60 | b. 23 okt 1796 | Emmen |
| 5 | Frieling, Aaltien | I271 | b. 29 Jan 1849 | Noordbarge |
| 6 | Frieling, Aaltien | I8 | b. 16 Jan 1859 | Noordbarge (Emmen) |
| 7 | Oevermans, Aaltien Wolters | I274 | c. 01 Jan 1783 | Emmen |




